HIMIPref™ Indices : August, 1998

All indices were assigned a value of 1000.0 as of December 31, 1993.

HIMI Index Values 1998-08-31
Index Closing Value (Total Return) Issues Mean Credit Quality Median YTW Median DTW Median Daily Trading Mean Current Yield
Ratchet 1,560.1 0 0 0 0 0 0
FixedFloater 1,486.9 9 2.00 5.16% 15.1 184M 5.41%
Floater 1,469.0 5 1.80 4.95% 15.1 95M 5.33%
OpRet 1,283.8 33 1.24 5.46% 4.0 79M 6.47%
SplitShare 1,256.0 5 1.58 7.01% 6.9 209M 6.01%
Interest-Bearing 1,283.8 0 0 0 0 0 0
Perpetual-Premium 1,200.1 2 1.00 5.51% 1.17 88M 8.65%
Perpetual-Discount 1,180.0 4 0 0 0 0 0

Index Constitution, 1998-08-31, Pre-rebalancing

Index Constitution, 1998-08-31, Post-rebalancing

Leave a Reply

You must be logged in to post a comment.