HIMIPref™ Preferred Indices : September, 1998

All indices were assigned a value of 1000.0 as of December 31, 1993.

HIMI Index Values 1998-09-30
Index Closing Value (Total Return) Issues Mean Credit Quality Median YTW Median DTW Median Daily Trading Mean Current Yield
Ratchet 1,550.6 0 0 0 0 0 0
FixedFloater 1,570.0 9 2.00 5.08% 3.48 217M 5.14%
Floater 1,460.0 5 1.79 5.46% 13.8 87M 5.99%
OpRet 1,331.0 34 1.26 4.79% 3.7 74M 6.30%
SplitShare 1,314.3 5 1.60 6.77% 6.9 112M 5.76%
Interest-Bearing 1,331.0 0 0 0 0 0 0
Perpetual-Premium 1,212.7 4 1.00 5.21% 1.09 114M 6.98%
Perpetual-Discount 1,229.5 3 1.33 5.42 14.64 2,548M 5.45%

Index Constitution, 1998-09-30, Pre-rebalancing

Index Constitution, 1998-09-30, Post-rebalancing

Leave a Reply

You must be logged in to post a comment.