HIMIPref™ Indices : October, 1998

All indices were assigned a value of 1000.0 as of December 31, 1993.

HIMI Index Values 1998-10-30
Index Closing Value (Total Return) Issues Mean Credit Quality Median YTW Median DTW Median Daily Trading Mean Current Yield
Ratchet 1,528.2 0 0 0 0 0 0
FixedFloater 1,565.0 9 2.00 5.13% 14.5 257M 5.17%
Floater 1,439.0 5 1.80 5.37% 14.2 57M 5.90%
OpRet 1,342.9 34 1.27 4.66% 3.6 89M 6.27%
SplitShare 1,345.3 6 1.49 5.54% 6.9 95M 5.61%
Interest-Bearing 1,342.9 0 0 0 0 0 0
Perpetual-Premium 1,216.9 6 1.16 5.26% 14.4 118M 6.53%
Perpetual-Discount 1,235.0 2 1.5 5.24% 14.5 1,414M 5.41%

Index Constitution, 1998-10-30, Pre-rebalancing

Index Constitution, 1998-10-30, Post-rebalancing

Leave a Reply

You must be logged in to post a comment.