HIMIPref™ Preferred Indices: January, 1999

All indices were assigned a value of 1000.0 as of December 31, 1993.

HIMI Index Values 1999-01-29
Index Closing Value (Total Return) Issues Mean Credit Quality Median YTW Median DTW Median Daily Trading Mean Current Yield
Ratchet 1,573.8 0 0 0 0 0 0
FixedFloater 1,618.7 8 2.00 4.35% 16.2 379M 4.98%
Floater 1,481.9 5 1.80 5.11% 14.7 47M 5.59%
OpRet 1,392.2 31 1.23 4.00% 3.6 67M 6.06%
SplitShare 1,427.3 5 1.40 5.12% 7.0 96M 5.32%
Interest-Bearing 1,392.2 0 0 0 0 0 0
Perpetual-Premium 1,263.3 9 1.33 5.13% 9.8 304M 6.01%
Perpetual-Discount 1,302.9 0 0 0 0 0 0

Index Constitution, 1999-01-29, Pre-rebalancing

Index Constitution, 1999-01-29, Post-rebalancing

Leave a Reply

You must be logged in to post a comment.