Here’s some food for thought regarding aggressive registered plan strategies:
The taxpayer in Louie appealed the CRA’s assessment of the advantage tax for 2009, as well as further assessments for 2010 and 2012. In 2009, Louie engaged in a series of 71 “swap” transactions that the CRA claimed contravened the advantage rules governing TFSAs.
The strategy involved Louie, an investor with sophisticated knowledge of the market, swapping shares between her TFSA and either her RRSP or a Canadian trading account for property of equal value. For swap transactions, her direct brokerage permitted trades of shares at any price selected between the day’s trading high and low.
By strategically selecting the price and timing of when Louie swapped shares between her TFSA and her RRSP or trading account, she was able to grow her TFSA from an initial contribution amount of $5,000 to about $207,000 in 2009.
…
In the Tax Court’s decision, released Nov. 16, 2018, Associate Chief Justice Lucie Lamarre first dismissed Louie’s appeal of the advantage tax for 2009, determining that the swap transactions “had an avoidance purpose,” pointing out that Louie’s RRSP and trading account were “consistently on the bad end” of the swaps: “I thus conclude that the series of swap transactions would never have occurred if the parties [controlling the RRSP and trading account] had been dealing at arm’s length and were acting prudently, knowledgeably and willingly.”However, Justice Lamarre up- held Louie’s appeal of the CRA’s assessment for the 2010 and 2012 taxation years. The ruling suggested that the CRA was, in effect, reaching too far. The increase in value of shares held in Louie’s TFSA associated with these two taxation years was attributable to market forces and was neither a direct nor an indirect consequence of the swap transactions, Lamarre decided. That Louie suffered a loss in 2011 was further evidence of this.
HIMIPref™ Preferred Indices These values reflect the December 2008 revision of the HIMIPref™ Indices Values are provisional and are finalized monthly |
|||||||
Index | Mean Current Yield (at bid) |
Median YTW |
Median Average Trading Value |
Median Mod Dur (YTW) |
Issues | Day’s Perf. | Index Value |
Ratchet | 0.00 % | 0.00 % | 0 | 0.00 | 0 | -2.5443 % | 2,301.1 |
FixedFloater | 0.00 % | 0.00 % | 0 | 0.00 | 0 | -2.5443 % | 4,222.5 |
Floater | 5.08 % | 5.46 % | 38,400 | 14.73 | 4 | -2.5443 % | 2,433.4 |
OpRet | 0.00 % | 0.00 % | 0 | 0.00 | 0 | 0.0805 % | 3,200.6 |
SplitShare | 4.94 % | 4.70 % | 70,239 | 4.01 | 8 | 0.0805 % | 3,822.2 |
Interest-Bearing | 0.00 % | 0.00 % | 0 | 0.00 | 0 | 0.0805 % | 2,982.2 |
Perpetual-Premium | 5.93 % | -2.31 % | 154,907 | 0.08 | 2 | -0.6533 % | 2,877.1 |
Perpetual-Discount | 5.62 % | 5.73 % | 82,194 | 14.20 | 33 | -0.1825 % | 2,955.6 |
FixedReset Disc | 5.11 % | 5.63 % | 211,180 | 14.51 | 64 | -1.0885 % | 2,212.9 |
Deemed-Retractible | 5.41 % | 6.41 % | 90,147 | 8.17 | 27 | 0.0736 % | 2,925.6 |
FloatingReset | 4.13 % | 4.39 % | 52,397 | 2.89 | 7 | -0.3926 % | 2,437.6 |
FixedReset Prem | 5.14 % | 4.65 % | 248,700 | 2.18 | 17 | -0.2862 % | 2,515.1 |
FixedReset Bank Non | 2.99 % | 3.87 % | 130,837 | 2.84 | 6 | -0.0897 % | 2,568.9 |
FixedReset Ins Non | 5.07 % | 7.04 % | 143,986 | 8.25 | 22 | -1.5408 % | 2,192.8 |
Performance Highlights | |||
Issue | Index | Change | Notes |
EMA.PR.F | FixedReset Disc | -7.87 % | A nonsensical quote provided at high cost by Nonsense Central, as the issue traded 1,400 shares today in a range of 21.48-57 before being quoted at 19.79-21.60. The closing price was 21.50.
I have not checked whether the lamentable state of the quote is due to inadequate Toronto Stock Exchange reporting or inadequate Toronto Stock Exchange supervision of market-makers. YTW SCENARIO |
GWO.PR.N | FixedReset Ins Non | -4.66 % | YTW SCENARIO Maturity Type : Hard Maturity Maturity Date : 2030-01-31 Maturity Price : 25.00 Evaluated at bid price : 13.91 Bid-YTW : 9.71 % |
BAM.PF.F | FixedReset Disc | -4.34 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 20.08 Evaluated at bid price : 20.08 Bid-YTW : 6.06 % |
MFC.PR.F | FixedReset Ins Non | -3.89 % | YTW SCENARIO Maturity Type : Hard Maturity Maturity Date : 2030-01-31 Maturity Price : 25.00 Evaluated at bid price : 14.09 Bid-YTW : 9.59 % |
MFC.PR.M | FixedReset Ins Non | -3.58 % | YTW SCENARIO Maturity Type : Hard Maturity Maturity Date : 2030-01-31 Maturity Price : 25.00 Evaluated at bid price : 18.58 Bid-YTW : 7.91 % |
BAM.PR.R | FixedReset Disc | -3.41 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 17.26 Evaluated at bid price : 17.26 Bid-YTW : 5.97 % |
BAM.PF.G | FixedReset Disc | -3.37 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 20.05 Evaluated at bid price : 20.05 Bid-YTW : 6.02 % |
PWF.PR.A | Floater | -3.37 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 16.05 Evaluated at bid price : 16.05 Bid-YTW : 4.36 % |
BAM.PR.C | Floater | -3.11 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 12.79 Evaluated at bid price : 12.79 Bid-YTW : 5.46 % |
HSE.PR.C | FixedReset Disc | -3.04 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 18.81 Evaluated at bid price : 18.81 Bid-YTW : 6.80 % |
HSE.PR.A | FixedReset Disc | -2.94 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 13.20 Evaluated at bid price : 13.20 Bid-YTW : 6.73 % |
IFC.PR.F | Deemed-Retractible | -2.84 % | YTW SCENARIO Maturity Type : Hard Maturity Maturity Date : 2030-01-31 Maturity Price : 25.00 Evaluated at bid price : 22.25 Bid-YTW : 6.82 % |
BNS.PR.I | FixedReset Disc | -2.73 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 22.39 Evaluated at bid price : 23.20 Bid-YTW : 4.84 % |
MFC.PR.G | FixedReset Ins Non | -2.60 % | YTW SCENARIO Maturity Type : Hard Maturity Maturity Date : 2030-01-31 Maturity Price : 25.00 Evaluated at bid price : 20.26 Bid-YTW : 7.15 % |
EMA.PR.H | FixedReset Disc | -2.57 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 22.36 Evaluated at bid price : 23.10 Bid-YTW : 5.36 % |
SLF.PR.I | FixedReset Ins Non | -2.52 % | YTW SCENARIO Maturity Type : Hard Maturity Maturity Date : 2030-01-31 Maturity Price : 25.00 Evaluated at bid price : 20.13 Bid-YTW : 7.04 % |
TRP.PR.C | FixedReset Disc | -2.52 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 13.55 Evaluated at bid price : 13.55 Bid-YTW : 6.21 % |
MFC.PR.H | FixedReset Ins Non | -2.50 % | YTW SCENARIO Maturity Type : Hard Maturity Maturity Date : 2030-01-31 Maturity Price : 25.00 Evaluated at bid price : 21.10 Bid-YTW : 6.97 % |
MFC.PR.I | FixedReset Ins Non | -2.42 % | YTW SCENARIO Maturity Type : Hard Maturity Maturity Date : 2030-01-31 Maturity Price : 25.00 Evaluated at bid price : 20.54 Bid-YTW : 7.09 % |
SLF.PR.G | FixedReset Ins Non | -2.42 % | YTW SCENARIO Maturity Type : Hard Maturity Maturity Date : 2030-01-31 Maturity Price : 25.00 Evaluated at bid price : 14.50 Bid-YTW : 9.46 % |
IFC.PR.E | Deemed-Retractible | -2.30 % | YTW SCENARIO Maturity Type : Hard Maturity Maturity Date : 2030-01-31 Maturity Price : 25.00 Evaluated at bid price : 22.08 Bid-YTW : 6.81 % |
BAM.PR.K | Floater | -2.30 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 12.75 Evaluated at bid price : 12.75 Bid-YTW : 5.48 % |
TD.PF.I | FixedReset Disc | -2.28 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 21.89 Evaluated at bid price : 22.27 Bid-YTW : 5.47 % |
BAM.PF.D | Perpetual-Discount | -2.24 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 21.36 Evaluated at bid price : 21.36 Bid-YTW : 5.80 % |
BAM.PR.T | FixedReset Disc | -2.17 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 17.61 Evaluated at bid price : 17.61 Bid-YTW : 5.91 % |
TD.PF.J | FixedReset Disc | -2.16 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 21.39 Evaluated at bid price : 21.70 Bid-YTW : 5.39 % |
MFC.PR.Q | FixedReset Ins Non | -2.10 % | YTW SCENARIO Maturity Type : Hard Maturity Maturity Date : 2030-01-31 Maturity Price : 25.00 Evaluated at bid price : 20.56 Bid-YTW : 7.04 % |
IFC.PR.C | FixedReset Ins Non | -2.03 % | YTW SCENARIO Maturity Type : Hard Maturity Maturity Date : 2030-01-31 Maturity Price : 25.00 Evaluated at bid price : 18.80 Bid-YTW : 7.67 % |
RY.PR.H | FixedReset Disc | -1.92 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 19.43 Evaluated at bid price : 19.43 Bid-YTW : 5.51 % |
SLF.PR.J | FloatingReset | -1.83 % | YTW SCENARIO Maturity Type : Hard Maturity Maturity Date : 2030-01-31 Maturity Price : 25.00 Evaluated at bid price : 14.50 Bid-YTW : 9.23 % |
RY.PR.Z | FixedReset Disc | -1.75 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 19.70 Evaluated at bid price : 19.70 Bid-YTW : 5.38 % |
MFC.PR.J | FixedReset Ins Non | -1.71 % | YTW SCENARIO Maturity Type : Hard Maturity Maturity Date : 2030-01-31 Maturity Price : 25.00 Evaluated at bid price : 20.67 Bid-YTW : 7.03 % |
BAM.PF.H | FixedReset Prem | -1.66 % | YTW SCENARIO Maturity Type : Call Maturity Date : 2020-12-31 Maturity Price : 25.00 Evaluated at bid price : 25.50 Bid-YTW : 4.10 % |
BAM.PF.I | FixedReset Prem | -1.62 % | YTW SCENARIO Maturity Type : Call Maturity Date : 2022-03-31 Maturity Price : 25.00 Evaluated at bid price : 24.96 Bid-YTW : 4.98 % |
TD.PF.K | FixedReset Disc | -1.55 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 21.36 Evaluated at bid price : 21.65 Bid-YTW : 5.32 % |
CM.PR.O | FixedReset Disc | -1.53 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 18.71 Evaluated at bid price : 18.71 Bid-YTW : 5.73 % |
NA.PR.S | FixedReset Disc | -1.50 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 19.08 Evaluated at bid price : 19.08 Bid-YTW : 5.73 % |
MFC.PR.R | FixedReset Ins Non | -1.44 % | YTW SCENARIO Maturity Type : Hard Maturity Maturity Date : 2030-01-31 Maturity Price : 25.00 Evaluated at bid price : 24.00 Bid-YTW : 6.07 % |
CM.PR.S | FixedReset Disc | -1.43 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 20.68 Evaluated at bid price : 20.68 Bid-YTW : 5.39 % |
BMO.PR.D | FixedReset Disc | -1.42 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 22.33 Evaluated at bid price : 22.92 Bid-YTW : 5.48 % |
BAM.PR.N | Perpetual-Discount | -1.41 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 20.26 Evaluated at bid price : 20.26 Bid-YTW : 5.93 % |
TD.PF.E | FixedReset Disc | -1.41 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 21.40 Evaluated at bid price : 21.72 Bid-YTW : 5.44 % |
MFC.PR.O | FixedReset Ins Non | -1.36 % | YTW SCENARIO Maturity Type : Call Maturity Date : 2021-06-19 Maturity Price : 25.00 Evaluated at bid price : 25.40 Bid-YTW : 5.16 % |
BAM.PR.X | FixedReset Disc | -1.34 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 15.49 Evaluated at bid price : 15.49 Bid-YTW : 5.79 % |
BMO.PR.Y | FixedReset Disc | -1.34 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 21.40 Evaluated at bid price : 21.40 Bid-YTW : 5.45 % |
CU.PR.C | FixedReset Disc | -1.33 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 18.50 Evaluated at bid price : 18.50 Bid-YTW : 5.72 % |
CM.PR.R | FixedReset Disc | -1.33 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 22.37 Evaluated at bid price : 22.98 Bid-YTW : 5.58 % |
PWF.PR.Q | FloatingReset | -1.31 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 15.80 Evaluated at bid price : 15.80 Bid-YTW : 5.10 % |
TD.PF.B | FixedReset Disc | -1.31 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 18.85 Evaluated at bid price : 18.85 Bid-YTW : 5.63 % |
NA.PR.E | FixedReset Disc | -1.31 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 20.38 Evaluated at bid price : 20.38 Bid-YTW : 5.60 % |
NA.PR.C | FixedReset Disc | -1.28 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 21.90 Evaluated at bid price : 22.28 Bid-YTW : 5.81 % |
HSE.PR.G | FixedReset Disc | -1.22 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 20.30 Evaluated at bid price : 20.30 Bid-YTW : 6.74 % |
BAM.PR.B | Floater | -1.16 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 12.80 Evaluated at bid price : 12.80 Bid-YTW : 5.46 % |
BAM.PF.E | FixedReset Disc | -1.09 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 19.95 Evaluated at bid price : 19.95 Bid-YTW : 5.71 % |
MFC.PR.N | FixedReset Ins Non | -1.01 % | YTW SCENARIO Maturity Type : Hard Maturity Maturity Date : 2030-01-31 Maturity Price : 25.00 Evaluated at bid price : 18.56 Bid-YTW : 7.82 % |
TRP.PR.E | FixedReset Disc | 1.05 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 18.25 Evaluated at bid price : 18.25 Bid-YTW : 5.94 % |
POW.PR.C | Perpetual-Discount | 1.21 % | YTW SCENARIO Maturity Type : Call Maturity Date : 2019-02-21 Maturity Price : 25.00 Evaluated at bid price : 25.10 Bid-YTW : 2.28 % |
EIT.PR.B | SplitShare | 1.89 % | YTW SCENARIO Maturity Type : Soft Maturity Maturity Date : 2025-03-14 Maturity Price : 25.00 Evaluated at bid price : 24.30 Bid-YTW : 5.47 % |
VNR.PR.A | FixedReset Disc | 2.05 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 21.60 Evaluated at bid price : 21.87 Bid-YTW : 5.44 % |
RY.PR.M | FixedReset Disc | 2.31 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 21.28 Evaluated at bid price : 21.28 Bid-YTW : 5.34 % |
RY.PR.J | FixedReset Disc | 3.76 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 21.46 Evaluated at bid price : 21.80 Bid-YTW : 5.36 % |
MFC.PR.B | Deemed-Retractible | 4.87 % | YTW SCENARIO Maturity Type : Hard Maturity Maturity Date : 2030-01-31 Maturity Price : 25.00 Evaluated at bid price : 20.46 Bid-YTW : 7.16 % |
Volume Highlights | |||
Issue | Index | Shares Traded |
Notes |
CM.PR.T | FixedReset Disc | 581,064 | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 23.02 Evaluated at bid price : 24.65 Bid-YTW : 5.27 % |
TD.PF.J | FixedReset Disc | 85,610 | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 21.39 Evaluated at bid price : 21.70 Bid-YTW : 5.39 % |
NA.PR.C | FixedReset Disc | 84,791 | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 21.90 Evaluated at bid price : 22.28 Bid-YTW : 5.81 % |
BMO.PR.Y | FixedReset Disc | 79,150 | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 21.40 Evaluated at bid price : 21.40 Bid-YTW : 5.45 % |
BNS.PR.H | FixedReset Prem | 64,200 | YTW SCENARIO Maturity Type : Call Maturity Date : 2022-01-26 Maturity Price : 25.00 Evaluated at bid price : 25.14 Bid-YTW : 4.66 % |
TD.PF.I | FixedReset Disc | 52,761 | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2049-01-22 Maturity Price : 21.89 Evaluated at bid price : 22.27 Bid-YTW : 5.47 % |
There were 42 other index-included issues trading in excess of 10,000 shares. |
Wide Spread Highlights | ||
Issue | Index | Quote Data and Yield Notes |
EMA.PR.F | FixedReset Disc | Quote: 19.79 – 21.60 Spot Rate : 1.8100 Average : 1.0956 YTW SCENARIO |
RY.PR.J | FixedReset Disc | Quote: 21.80 – 24.00 Spot Rate : 2.2000 Average : 1.4922 YTW SCENARIO |
IFC.PR.F | Deemed-Retractible | Quote: 22.25 – 24.16 Spot Rate : 1.9100 Average : 1.4497 YTW SCENARIO |
MFC.PR.I | FixedReset Ins Non | Quote: 20.54 – 21.68 Spot Rate : 1.1400 Average : 0.7381 YTW SCENARIO |
IFC.PR.E | Deemed-Retractible | Quote: 22.08 – 23.10 Spot Rate : 1.0200 Average : 0.6808 YTW SCENARIO |
NA.PR.G | FixedReset Disc | Quote: 22.20 – 23.60 Spot Rate : 1.4000 Average : 1.0896 YTW SCENARIO |