Weston Comparables

OK, so now that Weston has been downgraded by S&P (with DBRS still considering the possibility) and now that the shares have started to get hit, I thought it would be fun to look at some comparables:

Pfd-3 [high/-/low] (DBRS) Fixed-Rate Perpetuals
Issue DBRS Rating S&P Rating Coupon Quote, 5/3 Pre-tax bid-YTW YTW Mod Dur YTW Pseudo-Convexity
FAL.PR.H Pfd-3 (high) P-2(low)  1.625  25.61-63 4.58%  0.95  -4.82 
LB.PR.E Pfd-3 P-3(high)  1.3125  25.25-33 5.22%  5.23  -59.93 
FTS.PR.F Pfd-3 (high) P-2(low) Watch Positive  1.225 25.43-51  4.63%  7.07  -1.93 
LB.PR.D Pfd-3 P-3(high) 1.50 26.11-19  4.91%  1.60  -547.3 
WN.PR.A Pfd-2 (low) CW-Negative P-3(high) 1.45 25.30-44  5.71%  3.29  -67.2 
WN.PR.C Pfd-2 (low) CW-Negative P-3(high) 1.30 24.91-00  5.27%  15.00  -30.26 
WN.PR.D Pfd-2 (low) CW-Negative P-3(high) 1.30 24.70-07  5.32%  14.92  -9.99 
WN.PR.E Pfd-2 (low) CW-Negative P-3(high) 1.1875 24.25-44  4.94%  15.57  1.15 

Not many comparables, eh?

Leave a Reply

You must be logged in to post a comment.