BNA.PR.A / BNA.PR.B / BNA.PR.C Dividend Estimate

As previously noted, there seems to be a little difficulty this quarter getting dividend information from BAM Split Corp. No data is available from press releases, their website, or TSX data services.

Accordingly, dividend dates for these issues have been re-estimated as being 2/26, 2/28 and 3/7.

The following table shows the last eight dividends for BNA.PR.A

Recent Dividends, BNA.PR.A
Ex-Date Record Date Pay Date Amount
2005-02-18 2005-02-22 2005-03-07 0.390625
2005-05-18 2005-05-20 2005-06-07 0.390625
2005-08-18 2005-08-22 2005-09-07 0.390625
2005-11-18 2005-11-22 2005-12-07 0.390625
2006-02-20 2006-02-22 2006-03-07 0.390625
2006-05-19 2006-05-24 2006-06-07 0.390625
2006-08-18 2006-08-22 2006-09-07 0.390625
2006-11-20 2006-11-22 2006-12-07 0.390625

One Response to “BNA.PR.A / BNA.PR.B / BNA.PR.C Dividend Estimate”

  1. […] The HIMIPref™ data changes previously announced have been reversed for these two issues. […]

Leave a Reply

You must be logged in to post a comment.