HIMIPref™ Indices: February, 1999

All indices were assigned a value of 1000.0 as of December 31, 1993.

HIMI Index Values 1999-02-26
Index Closing Value (Total Return) Issues Mean Credit Quality Median YTW Median DTW Median Daily Trading Mean Current Yield
Ratchet 1,555.9 0 0 0 0 0 0
FixedFloater 1,610.0 8 2.00 4.40% 16.4 331M 5.03%
Floater 1,465.0 4 1.75 5.12% 15.2 78M 5.71%
OpRet 1,377.7 30 1.20 4.30% 3.4 66M 6.09%
SplitShare 1,411.0 4 1.50 5.15% 7.2 128M 5.35%
Interest-Bearing 1,377.7 0 0 0 0 0 0
Perpetual-Premium 1,228.8 6 1.33 5.56% 7.0 135M 6.60%
Perpetual-Discount 1,267.4 3 0 0 0 0 0

Index Constitution, 1999-02-26, Pre-rebalancing

Index Constitution, 1999-02-26, Post-rebalancing

Leave a Reply

You must be logged in to post a comment.