These are total returns, with dividends presumed to have been reinvested at the bid price on the ex-date. The list has been restricted to issues in the HIMIPref™ indices.
June 30 – July 16 | ||||
Issue | Index | DBRS Rating | Monthly Performance | Notes (“Now” means “July 16”) |
CM.PR.E | PerpetualDiscount | Pfd-1 | -17.57% | Now with a pre-tax bid-YTW of 7.51% based on a bid of 18.76 and a limitMaturity. |
CM.PR.D | PerpetualDiscount | Pfd-1 | -14.80% | Now with a pre-tax bid-YTW of 7.30% based on a bid of 19.81 and a limitMaturity. |
CM.PR.G | PerpetualDiscount | Pfd-1 | -14.49% | Now with a pre-tax bid-YTW of 7.38% based on a bid of 18.41 and a limitMaturity. |
CM.PR.H | PerpetualDiscount | Pfd-1 | -13.90% | Now with a pre-tax bid-YTW of 7.39% based on a bid of 16.35 and a limitMaturity. |
IAG.PR.A | PerpetualDiscount | Pfd-2(high) | -13.88% | Now with a pre-tax bid-YTW of 6.82% based on a bid of 17.06 and a limitMaturity. |
… | … | … | … | … |
BCE.PR.Z | FixFloat | Pfd-2(low) [Review – Negative] | +4.39% | |
BCE.PR.I | FixFloat | Pfd-2(low) [Review – Negative] | +4.46% | |
BCE.PR.G | FixFloat | Pfd-2(low) [Review – Negative] |
+5.49% | |
BCE.PR.R | FixFloat | Pfd-2(low) [Review – Negative] | +7.34% | |
BCE.PR.C | FixFloat | Pfd-2(low) [Review – Negative] | +8.37% |
… however, the previously scheduled end of the world was cancelled on July 17, and …
July 16 – July 31 | ||||
Issue | Index | DBRS Rating | Monthly Performance | Notes (“Now” means “July 31”) |
BAM.PR.O | OpRet | Pfd-2(low) | -2.97% | Now with a pre-tax bid-YTW of 7.23% based on a bid of 22.90 and a softMaturity 2013-6-30 at 25.00. Compare with BAM.PR.H (6.44% to 2012-3-30), BAM.PR.I (6.55% to 2013-12-30) and BAM.PR.J (7.15% to 2018-3-30). |
BAM.PR.K | Floater | Pfd-2(low) | -2.61% | |
BNA.PR.C | SplitShare | Pfd-2(low) | -2.22% | Asset coverage of 3.2+:1 as of June 30, according to the company. Now with a pre-tax bid-YTW of 8.90% based on a bid of 17.60 and a hardMaturity 2019-1-10 at 25.00. Compare with BNA.PR.A (6.06% to 2010-9-30) and BNA.PR.B (8.56% to 2016-3-25). |
BAM.PR.I | OpRet | Pfd-2(low) | -2.12% | See BAM.PR.O, above. |
BAM.PR.B | Floater | Pfd-2(low) | -1.60% | |
… | … | … | … | … |
CM.PR.E | PerpetualDiscount | Pfd-1 | +10.23% | Now with a pre-tax bid-YTW of 6.83% based on a bid of 20.68 and a limitMaturity. |
GWO.PR.G | PerpetualDiscount | Pfd-1(low) | +10.30% | Now with a pre-tax bid-YTW of 6.22% based on a bid of 21.20 and a limitMaturity. |
PWF.PR.E | PerpetualDiscount | Pfd-1(low) | +11.84% | Now with a pre-tax bid-YTW of 6.33% based on a bid of 21.82 and a limitMaturity. |
POW.PR.B | PerpetualDiscount | Pfd-2(high) | +11.98% | Now with a pre-tax bid-YTW of 6.35% based on a bid of 21.31 and a limitMaturity. |
PWF.PR.F | PerpetualDiscount | Pfd-1(low) | +12.15% | Now with a pre-tax bid-YTW of 6.15% based on a bid of 21.51 and a limitMaturity. |
… so, after all the smoke has cleared …
June 30 – July 31 | ||||
Issue | Index | DBRS Rating | Monthly Performance | Notes (“Now” means “July 31”) |
CM.PR.D | PerpetualDiscount | Pfd-1 | -10.49% | Now with a pre-tax bid-YTW of 6.97% based on a bid of 20.81 and a limitMaturity. |
RY.PR.W | PerpetualDiscount | Pfd-1 | -10.02% | Now with a pre-tax bid-YTW of 6.23% based on a bid of 19.72 and a limitMaturity. |
IAG.PR.A | PerpetualDiscount | Pfd-2(high) | -9.74% | Now with a pre-tax bid-YTW of 6.52% based on a bid of 17.88 and a limitMaturity. |
CM.PR.E | PerpetualDiscount | Pfd-1 | -9.14% | Now with a pre-tax bid-YTW of 6.83% based on a bid of 20.68 and a limitMaturity. |
CM.PR.H | PerpetualDiscount | Pfd-1 | -8.53% | Now with a pre-tax bid-YTW of 6.97% based on a bid of 17.37 and a limitMaturity. |
… | … | … | … | … |
BCE.PR.A | FixFloat | Pfd-2(low) [Review Negative] | +4.99% | |
BCE.PR.Z | FixFloat | Pfd-2(low) [Review Negative] | +5.56% | |
BCE.PR.G | FixFloat | Pfd-2(low) [Review Negative] | +5.71% | |
BCE.PR.C | FixFloat | Pfd-2(low) [Review Negative] | +7.48% | |
BCE.PR.R | FixFloat | Pfd-2(low) [Review Negative] | +7.93% |
[…] a loss of “only” 3.34% as the bargain-hunters swooped in on some very juicy yields. See Best & Worst Performers, which shows results for both parts of the month as well as the whole, and Index Performance, July […]