July 13, 2006

Index Current Yield (at bid) YTW Average Trading Value Mod Dur (YTW) Issues Day’s Perf. Index Value
Ratchet N/A 4.02% 119,186 17.42 2 -0.23% 996.2
Fixed-Floater N/A 4.12% 90,712 13.61 5 -0.18% 996.6
Floater N/A -20.54% 59,789 6.42 5 -0.04% 1,003.9
Op. Retract N/A 3.48% 84,213 3.04 18 +0.07% 994.1
Split-Share N/A 2.68% 54,102 2.80 14 +0.11% 998.4
Interest Bearing N/A 5.83% 66,198 2.24 7 -0.14% 1,002.7
Perpetual N/A 4.72% 165,845 6.60 53 N/A 1,002.3
Notable Volume
Issue Type Volume Notes
BC.PR.C Fixed Floater 238,787  
NSI.PR.D 176,050 All crossed at $28.00 by Desjardins
TD.PR.N Op.Ret. 35,598 30M crossed by Nesbitt
PIC.PR.A SplitShare 23,405 Went ex-dividend today
WN.PR.E Perpetual 16,800 Scotia bought 12M @ $24
Major Price Changes
Issue Index Change in Bid Notes
NA.PR.K Perpetual -1.05% Bid hit and gone on average volume

Leave a Reply

You must be logged in to post a comment.