Archive for the ‘HIMI Preferred Indices’ Category

HIMI Preferred Indices : March, 1994

Wednesday, October 18th, 2006

All indices were assigned a value of 1000.0 as of December 31, 1993.

HIMI Index Values 1994-3-31
Index Closing Value (Total Return) Issues Mean Credit Quality Median YTW Median DTW Median Daily Trading Mean Current Yield
Ratchet 1,084.7 1 0 0 0 0 0
FixedFloater 1,084.7 0 0 0 0 0 0
Floater 1,084.7 7 1.54 4.79% 15.8 244M 5.31%
OpRet 956.4 20 1.34 6.91% 5.7 123M 7.36%
SplitShare 956.4 0 0 0 0 0 0
Interest-Bearing 956.4 0 0 0 0 0 0
Perpetual-Premium 993.0 7 1.14 6.92% 4.41 91M 8.03%
Perpetual-Discount 996.4 0 0 0 0 0 0

Index Constitution, 1994-03-31, Pre-Rebalancing
Index Constitution, 1994-03-31, Post-Rebalancing

HIMI Preferred Indices : February 1994

Tuesday, October 17th, 2006

All indices were assigned a value of 1000.0 as of December 31, 1993.

HIMI Index Values 1994-2-28
Index Closing Value (Total Return) Issues Mean Credit Quality Median YTW Median DTW Median Daily Trading Mean Current Yield
Ratchet 1,038.0 0 0 0 0 0 0
FixedFloater 1,038.0 0 0 0 0 0 0
Floater 1,038.0 7 1.53 4.34% 16.7 192M 4.85%
OpRet 1,000.5 18 1.32 6.01% 5.8 117M 7.08%
SplitShare 1,000.5 0 0 0 0 0 0
Interest-Bearing 1,000.5 0 0 0 0 0 0
Perpetual-Premium 1,000.6 7 1.14 6.32% 3.59 101M 7.90%
Perpetual-Discount 1,004.0 0 0 0 0 0 0

Index Constitution, 1994-02-28, Pre-Rebalancing

Index Constitution, 1994-02-28, Post-Rebalancing

HIMI Preferred Indices : January 1994

Monday, October 16th, 2006

All indices were assigned a value of 1000.0 as of December 31, 1993.

 

HIMI Index Values 1994-1-31
Index Closing Value (Total Return) Issues Mean Credit Quality Median YTW Median DTW Median Daily Trading Mean Current Yield
Ratchet 1,008.1 0 0 0 0 0 0
FixedFloater 1,008.1 0 0 0 0 0 0
Floater 1,008.1 6 1.44 4.36% 16.7 297M 5.10%
OpRet 1,023.4 15 1.19 5.34% 5.90 94M 6.81%
SplitShare 1,023.4 0 0 0 0 0 0
Interest-Bearing 1,023.4 0 0 0 0 0 0
Perpetual-Premium 1,012.3 6 1.16 5.58% 3.67 92M 7.75%
Perpetual-Discount 1,025.0 1 2.0 5.98 13.91 32M 5.90

 

Index Constitution, 1993-12-31

Index Constitution, 1994-1-31, Pre-Rebalancing

Index Constitution, 1994-1-31, Post-Rebalancing