All indices were assigned a value of 1000.0 as of December 31, 1993.
HIMI Index Values 1994-1-31 | |||||||
Index | Closing Value (Total Return) | Issues | Mean Credit Quality | Median YTW | Median DTW | Median Daily Trading | Mean Current Yield |
Ratchet | 1,008.1 | 0 | 0 | 0 | 0 | 0 | 0 |
FixedFloater | 1,008.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Floater | 1,008.1 | 6 | 1.44 | 4.36% | 16.7 | 297M | 5.10% |
OpRet | 1,023.4 | 15 | 1.19 | 5.34% | 5.90 | 94M | 6.81% |
SplitShare | 1,023.4 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest-Bearing | 1,023.4 | 0 | 0 | 0 | 0 | 0 | 0 |
Perpetual-Premium | 1,012.3 | 6 | 1.16 | 5.58% | 3.67 | 92M | 7.75% |
Perpetual-Discount | 1,025.0 | 1 | 2.0 | 5.98 | 13.91 | 32M | 5.90 |
Index Constitution, 1993-12-31
[…] TOC.PR.B has been around since the beginning of time, drifting in and out of the HIMI Preferred Indices as the volume waxes and wanes. The last change was removal at the end of February. […]