HIMIPref™ Indices : January 1998

All indices were assigned a value of 1000.0 as of December 31, 1993.

HIMI Index Values 1998-01-30
Index Closing Value (Total Return) Issues Mean Credit Quality Median YTW Median DTW Median Daily Trading Mean Current Yield
Ratchet 1,584.6 0 0 0 0 0 0
FixedFloater 1,535.3 9 2.00 4.47% 15.8 280M 5.08%
Floater 1,492.1 5 1.80 4.35% 16.2 134M 4.73%
OpRet 1,316.3 30 1.26 4.31% 4.1 88M 6.08%
SplitShare 1,364.5 2 1.50 4.84% 4.9 60M 5.32%
Interest-Bearing 1,316.3 0 0 0 0 0 0
Perpetual-Premium 1,234.3 5 1.00 5.30% 1.7 133M 7.16%
Perpetual-Discount 1,192.8 0 0 0 0 0 0

Index Constitution, 1998-01-30, Pre-rebalancing

Index Constitution, 1998-01-30, Post-rebalancing

Leave a Reply

You must be logged in to post a comment.