These are total returns, with dividends presumed to have been reinvested at the bid price on the ex-date. The list has been restricted to issues in the HIMIPref™ indices.
Issue | Index | DBRS Rating | Monthly Performance | Notes |
ELF.PR.G | PerpetualDiscount | Pfd-2(low) | -6.73% | Now with a pre-tax bid-YTW of 5.40% based on a bid of 22.06 and a limitMaturity. |
IAG.PR.A | PerpetualDiscount | Pfd-2(high) | -5.69% | Now with a pre-tax bid-YTW of 5.13% based on a bid of 22.50 and a limitMaturity. |
BNS.PR.M | PerpetualDiscount | Pfd-1 | -5.10% | Now with a pre-tax bid-YTW of 5.14% based on a bid of 22.35 and a limitMaturity. |
MFC.PR.B | PerpetualDiscount | Pfd-1(low) | -4.85% | Now with a pre-tax bid-YTW of 4.96% based on a bid of 23.55 and a limitMaturity. |
ELF.PR.F | PerpetualPremium (until after rebalancing!) | Pfd-2(low) | -4.84% | Now with a pre-tax bid-YTW of 5.39% based on a bid of 24.60 and a limitMaturity. |
… | … | … | … | |
BAM.PR.B | Floater | Pfd-2(low) | +1.26% | |
CM.PR.P | PerpetualPremium | Pfd-1(low) | +1.31% | Now with a pre-tax bid-YTW of 5.02% based on a bid of 25.50 and a call 2012-11-28 at 25.00. |
BCE.PR.S | Ratchet | Pfd-2(low) [Under Review – Negative] | +1.32% | |
BAM.PR.G | FixedFloater | Pfd-2(low) | +1.62% | |
LBS.PR.A | SplitShare | Pfd-2 | +3.10% | Now with a pre-tax bid-YTW of 4.24% based on a bid of 10.55 and a hardMaturity 2013-11-29 at 10.00 |
[…] Index performance and extreme issue performance have been the subject of prior posts, as has the the performance and composition of Malachite Aggressive Preferred Fund. […]