As noted in the January 5, 2007, Commentary, the yieldToWorst on CL.PR.B has gone negative … again! This happened previously on November 29, 2006 and I suggested then – and I still suggest – that this issue is a prime candidate for redemption.
Great-West’s last issue, GWO.PR.I, was issued in mid-April 2006, is still trading heavily and is yielding 4.53% based on a limitMaturity and GWO (who own CL) may well decide that with all the money flying around during RRSP season, now is a good time to refinance.
I’ve uploaded a graph of yieldToWorst for the past year, along with another one of flatBidPrice.
CL.PR.B hasn’t been a particularly enthralling issue to own for the last year, as this data from the performanceBox shows:
| 2005-12-30 | 0.00 | 27.26 |
| 2006-01-31 | 0.00 | 26.50 |
| 2006-02-28 | 0.00 | 27.27 |
| 2006-03-01 | -0.39 | 26.72 |
| 2006-03-31 | 0.00 | 26.43 |
| 2006-04-28 | 0.00 | 26.20 |
| 2006-05-31 | -0.39 | 26.37 |
| 2006-06-30 | 0.00 | 26.08 |
| 2006-07-31 | 0.00 | 26.24 |
| 2006-08-30 | -0.39 | 26.14 |
| 2006-08-31 | 0.00 | 26.09 |
| 2006-09-29 | 0.00 | 26.25 |
| 2006-10-31 | 0.00 | 26.21 |
| 2006-11-29 | -0.39 | 26.30 |
| 2006-11-30 | 0.00 | 26.15 |
| 2006-12-29 | 0.00 | 26.05 |
| 2007-01-05 | 0.00 | 26.43 |
The quarterly numbers do not compare well with the quarterly returns posted by Malachite Aggressive Preferred Fund:
| Quarterly | ||
| Period Ending | CL.PR.B | MAPF |
| 2006-03-31 | -1.63 % | +1.45% |
| 2006-06-30 | 0.15 % | -1.37% |
| 2006-09-29 | 2.15 % | +3.51% |
| 2006-12-29 | 0.73 % | +3.20% |
Total return for the period 2005-12-30 to 2007-1-5 is 2.8266%