| HIMIPref™ Preferred Indices These values reflect the December 2008 revision of the HIMIPref™ Indices Values are provisional and are finalized monthly |
|||||||
| Index | Mean Current Yield (at bid) |
Median YTW |
Median Average Trading Value |
Median Mod Dur (YTW) |
Issues | Day’s Perf. | Index Value |
| Ratchet | 0.00 % | 0.00 % | 0 | 0.00 | 0 | 0.3476 % | 1,686.7 |
| FixedFloater | 0.00 % | 0.00 % | 0 | 0.00 | 0 | 0.3476 % | 3,095.1 |
| Floater | 4.95 % | 5.03 % | 61,733 | 15.36 | 3 | 0.3476 % | 1,783.7 |
| OpRet | 0.00 % | 0.00 % | 0 | 0.00 | 0 | 0.0396 % | 3,539.3 |
| SplitShare | 4.80 % | 4.44 % | 40,540 | 3.69 | 7 | 0.0396 % | 4,226.6 |
| Interest-Bearing | 0.00 % | 0.00 % | 0 | 0.00 | 0 | 0.0396 % | 3,297.8 |
| Perpetual-Premium | 5.35 % | 4.65 % | 79,090 | 0.64 | 17 | 0.1491 % | 3,121.5 |
| Perpetual-Discount | 5.26 % | 5.33 % | 83,849 | 14.86 | 17 | 0.3880 % | 3,472.1 |
| FixedReset Disc | 5.38 % | 4.18 % | 135,114 | 16.36 | 68 | -0.1670 % | 2,118.8 |
| Deemed-Retractible | 5.07 % | 4.94 % | 104,978 | 15.13 | 27 | 0.3184 % | 3,415.2 |
| FloatingReset | 2.84 % | 2.39 % | 43,923 | 1.39 | 3 | -0.7529 % | 1,807.0 |
| FixedReset Prem | 5.26 % | 4.20 % | 230,347 | 0.86 | 11 | -0.1577 % | 2,618.6 |
| FixedReset Bank Non | 1.95 % | 2.51 % | 135,787 | 1.38 | 2 | 0.1819 % | 2,839.4 |
| FixedReset Ins Non | 5.61 % | 4.42 % | 94,123 | 16.34 | 22 | -0.2961 % | 2,147.3 |
| Performance Highlights | |||
| Issue | Index | Change | Notes |
| BAM.PR.T | FixedReset Disc | -4.91 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 13.36 Evaluated at bid price : 13.36 Bid-YTW : 5.33 % |
| TRP.PR.A | FixedReset Disc | -4.16 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 12.22 Evaluated at bid price : 12.22 Bid-YTW : 5.36 % |
| BIP.PR.E | FixedReset Disc | -3.49 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 21.31 Evaluated at bid price : 21.31 Bid-YTW : 5.88 % |
| IAF.PR.G | FixedReset Ins Non | -3.47 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 18.34 Evaluated at bid price : 18.34 Bid-YTW : 4.50 % |
| MFC.PR.I | FixedReset Ins Non | -3.26 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 19.01 Evaluated at bid price : 19.01 Bid-YTW : 4.45 % |
| BIP.PR.A | FixedReset Disc | -2.52 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 17.40 Evaluated at bid price : 17.40 Bid-YTW : 5.71 % |
| RY.PR.H | FixedReset Disc | -2.34 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 17.98 Evaluated at bid price : 17.98 Bid-YTW : 4.00 % |
| TD.PF.J | FixedReset Disc | -2.32 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 20.67 Evaluated at bid price : 20.67 Bid-YTW : 4.06 % |
| TD.PF.E | FixedReset Disc | -2.23 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 21.02 Evaluated at bid price : 21.02 Bid-YTW : 3.93 % |
| TRP.PR.F | FloatingReset | -2.05 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 10.50 Evaluated at bid price : 10.50 Bid-YTW : 4.90 % |
| MFC.PR.G | FixedReset Ins Non | -2.04 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 18.76 Evaluated at bid price : 18.76 Bid-YTW : 4.46 % |
| PWF.PR.T | FixedReset Disc | -1.81 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 16.30 Evaluated at bid price : 16.30 Bid-YTW : 4.72 % |
| NA.PR.G | FixedReset Disc | -1.68 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 19.91 Evaluated at bid price : 19.91 Bid-YTW : 4.39 % |
| TRP.PR.C | FixedReset Disc | -1.63 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 9.05 Evaluated at bid price : 9.05 Bid-YTW : 5.44 % |
| TD.PF.K | FixedReset Disc | -1.54 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 20.48 Evaluated at bid price : 20.48 Bid-YTW : 4.04 % |
| BMO.PR.D | FixedReset Disc | -1.50 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 22.67 Evaluated at bid price : 23.00 Bid-YTW : 3.97 % |
| SLF.PR.G | FixedReset Ins Non | -1.40 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 10.55 Evaluated at bid price : 10.55 Bid-YTW : 4.30 % |
| CCS.PR.C | Deemed-Retractible | -1.29 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 22.68 Evaluated at bid price : 22.92 Bid-YTW : 5.45 % |
| BMO.PR.Y | FixedReset Disc | -1.28 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 19.25 Evaluated at bid price : 19.25 Bid-YTW : 4.05 % |
| CM.PR.Q | FixedReset Disc | -1.28 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 19.31 Evaluated at bid price : 19.31 Bid-YTW : 4.16 % |
| IAF.PR.B | Deemed-Retractible | -1.22 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 22.33 Evaluated at bid price : 22.60 Bid-YTW : 5.08 % |
| TD.PF.L | FixedReset Disc | -1.22 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 23.02 Evaluated at bid price : 24.30 Bid-YTW : 4.02 % |
| RY.PR.Z | FixedReset Disc | -1.19 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 18.20 Evaluated at bid price : 18.20 Bid-YTW : 3.89 % |
| BIP.PR.F | FixedReset Disc | -1.12 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 21.73 Evaluated at bid price : 22.00 Bid-YTW : 5.79 % |
| BAM.PF.A | FixedReset Disc | -1.10 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 18.05 Evaluated at bid price : 18.05 Bid-YTW : 5.10 % |
| SLF.PR.J | FloatingReset | -1.03 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 9.60 Evaluated at bid price : 9.60 Bid-YTW : 4.03 % |
| BAM.PR.K | Floater | 1.05 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 8.65 Evaluated at bid price : 8.65 Bid-YTW : 5.03 % |
| CU.PR.H | Perpetual-Premium | 1.20 % | YTW SCENARIO Maturity Type : Call Maturity Date : 2023-09-01 Maturity Price : 25.25 Evaluated at bid price : 25.40 Bid-YTW : 5.03 % |
| CU.PR.F | Perpetual-Discount | 1.34 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 22.42 Evaluated at bid price : 22.70 Bid-YTW : 4.97 % |
| PWF.PR.L | Perpetual-Discount | 1.39 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 23.89 Evaluated at bid price : 24.14 Bid-YTW : 5.33 % |
| BAM.PF.G | FixedReset Disc | 1.59 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 16.00 Evaluated at bid price : 16.00 Bid-YTW : 5.16 % |
| SLF.PR.B | Deemed-Retractible | 1.71 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 24.16 Evaluated at bid price : 24.41 Bid-YTW : 4.91 % |
| CU.PR.C | FixedReset Disc | 1.88 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 16.30 Evaluated at bid price : 16.30 Bid-YTW : 4.40 % |
| SLF.PR.E | Deemed-Retractible | 2.53 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 22.45 Evaluated at bid price : 22.71 Bid-YTW : 4.94 % |
| TRP.PR.D | FixedReset Disc | 3.26 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 14.25 Evaluated at bid price : 14.25 Bid-YTW : 5.37 % |
| MFC.PR.Q | FixedReset Ins Non | 3.62 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 18.60 Evaluated at bid price : 18.60 Bid-YTW : 4.32 % |
| GWO.PR.Q | Deemed-Retractible | 4.09 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 24.39 Evaluated at bid price : 24.67 Bid-YTW : 5.21 % |
| TD.PF.D | FixedReset Disc | 36.28 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 20.47 Evaluated at bid price : 20.47 Bid-YTW : 3.94 % |
| Volume Highlights | |||
| Issue | Index | Shares Traded |
Notes |
| RY.PR.J | FixedReset Disc | 74,122 | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 20.30 Evaluated at bid price : 20.30 Bid-YTW : 3.91 % |
| BMO.PR.T | FixedReset Disc | 73,169 | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 17.58 Evaluated at bid price : 17.58 Bid-YTW : 4.06 % |
| BMO.PR.C | FixedReset Disc | 64,730 | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 23.60 Evaluated at bid price : 23.97 Bid-YTW : 3.95 % |
| TD.PF.G | FixedReset Prem | 61,590 | YTW SCENARIO Maturity Type : Call Maturity Date : 2021-04-30 Maturity Price : 25.00 Evaluated at bid price : 25.35 Bid-YTW : 4.08 % |
| CM.PR.R | FixedReset Disc | 46,900 | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 23.23 Evaluated at bid price : 23.58 Bid-YTW : 4.10 % |
| CM.PR.Q | FixedReset Disc | 36,100 | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-03 Maturity Price : 19.31 Evaluated at bid price : 19.31 Bid-YTW : 4.16 % |
| There were 37 other index-included issues trading in excess of 10,000 shares. | |||
| Wide Spread Highlights | ||
| Issue | Index | Quote Data and Yield Notes |
| CCS.PR.C | Deemed-Retractible | Quote: 22.92 – 24.00 Spot Rate : 1.0800 Average : 0.6839 YTW SCENARIO |
| BAM.PR.T | FixedReset Disc | Quote: 13.36 – 14.08 Spot Rate : 0.7200 Average : 0.4445 YTW SCENARIO |
| MFC.PR.I | FixedReset Ins Non | Quote: 19.01 – 19.75 Spot Rate : 0.7400 Average : 0.4728 YTW SCENARIO |
| IFC.PR.F | Deemed-Retractible | Quote: 25.20 – 26.31 Spot Rate : 1.1100 Average : 0.8977 YTW SCENARIO |
| TRP.PR.C | FixedReset Disc | Quote: 9.05 – 9.80 Spot Rate : 0.7500 Average : 0.5446 YTW SCENARIO |
| RY.PR.H | FixedReset Disc | Quote: 17.98 – 18.50 Spot Rate : 0.5200 Average : 0.3155 YTW SCENARIO |
