Credit Suisse is Broker #72. It is, of course, unclear as to whether CS’s traders actually saw or advised on these orders or whether it was someone with Direct Market Access for their code.
CM.PR.L – last ten trades
Time Trade Price Size Change Buyer Seller
4:15 PM EST 26.610 42,600 -0.590 002 072
3:59 PM EST 26.610 100 -0.590 001 072
3:59 PM EST 26.620 100 -0.580 079 072
3:59 PM EST 26.620 800 -0.580 080 072
3:59 PM EST 26.900 500 -0.300 001 072
3:59 PM EST 26.910 700 -0.290 080 072
3:59 PM EST 27.000 1,000 -0.200 079 072
3:59 PM EST 27.010 1,500 -0.190 001 072
3:59 PM EST 27.020 700 -0.180 080 072
3:57 PM EST 27.070 200 -0.130 007 072
They had a huge offer for CM.PR.L at the close, but it was cancelled or filled prior to last quotation. Looks like RBC (broker #2) (or somebody using their DMA) made a really nice purchase in the extended trading session.
TD.PR.I
4:15 PM EST 26.320 4,300 -1.180 001 072
4:15 PM EST 26.320 4,500 -1.180 001 072
4:15 PM EST 26.320 1,500 -1.180 080 072
4:15 PM EST 26.320 4,000 -1.180 001 072
3:59 PM EST 26.320 800 -1.180 065 072
3:59 PM EST 26.320 800 -1.180 065 072
3:59 PM EST 26.320 800 -1.180 065 072
3:59 PM EST 26.320 800 -1.180 065 072
3:59 PM EST 26.320 800 -1.180 065 072
3:59 PM EST 26.320 800 -1.180 065 072
There may be more, but I won’t know until I do the day’s update.
More! MFC Deemed Retractibles
Less dramatic, but no less indicative of a complete absence of intelligence, are the last ten trades in MFC.PR.B:
3:58 PM EST 23.900 100 0.450 072 007
3:57 PM EST 23.910 100 0.460 072 007
3:51 PM EST 23.910 100 0.460 072 007
3:50 PM EST 23.910 100 0.460 072 007
3:46 PM EST 23.920 100 0.470 072 080
3:45 PM EST 23.920 100 0.470 072 080
3:43 PM EST 23.930 200 0.480 072 007
3:42 PM EST 23.940 100 0.490 072 080
3:39 PM EST 23.940 100 0.490 072 080
3:37 PM EST 23.890 100 0.440 072 033
That looks like an algorithm. So does the last ten trades in MFC.PR.C:
3:58 PM EST 23.440 100 0.100 072 079
3:57 PM EST 23.440 100 0.100 072 079
3:56 PM EST 23.440 100 0.100 072 079
3:54 PM EST 23.440 100 0.100 072 079
3:52 PM EST 23.440 100 0.100 072 079
3:51 PM EST 23.440 100 0.100 072 079
3:49 PM EST 23.440 100 0.100 072 079
3:47 PM EST 23.440 100 0.100 072 079
3:45 PM EST 23.440 100 0.100 072 079
3:43 PM EST 23.450 100 0.110 072 002
More! GWO.PRN
This time it was somebody with – or through – TD that was alert and pounced during the extended trading session:
4:16 PM EST 23.810 23,400 -0.780 007 072
4:15 PM EST 23.810 5,000 -0.780 001 072
3:59 PM EST 23.810 1,500 -0.780 080 072
3:59 PM EST 23.810 200 -0.780 001 072
3:59 PM EST 23.850 600 -0.740 007 072
3:59 PM EST 23.850 1,500 -0.740 007 072
3:59 PM EST 24.000 1,500 -0.590 007 072
3:59 PM EST 24.000 1,500 -0.590 007 072
3:59 PM EST 24.000 2,000 -0.590 007 072
3:59 PM EST 24.010 200 -0.580 002 072
Non-moronic Credit Suisse purchase! SLF.PR.I!
3:59 PM EST 25.000 56 0.010 072 036
3:58 PM EST 25.000 34,300 0.010 072 009
3:57 PM EST 25.000 900 0.010 007 009
3:57 PM EST 24.990 700 0 009 002
3:56 PM EST 25.000 400 0.010 007 002
3:56 PM EST 25.000 300 0.010 007 009
3:56 PM EST 24.990 700 0 009 002
3:55 PM EST 24.990 700 0 009 002
3:54 PM EST 24.990 700 0 009 085
3:53 PM EST 24.990 700 0 009 002
Another non-moronic Credit Suisse purchase! BAM.PR.Z
4:20 PM EST 26.200 40,000 0.110 009 009
3:59 PM EST 26.200 48 0.110 072 052
3:58 PM EST 26.200 600 0.110 072 001
3:58 PM EST 26.200 5,000 0.110 072 001
3:58 PM EST 26.200 23,200 0.110 072 009
3:57 PM EST 26.190 600 0.100 009 002
3:56 PM EST 26.190 600 0.100 009 002
3:55 PM EST 26.190 600 0.100 009 002
3:53 PM EST 26.190 600 0.100 009 002
3:51 PM EST 26.190 600 0.100 009 002
Update! Moronic selling of TA.PR.D (hat tip: Bobsterr in the comments)
4:15 PM EST 24.870 19,200 -0.810 002 072
4:15 PM EST 24.870 10,000 -0.810 001 072
3:59 PM EST 24.870 500 -0.810 065 072
3:59 PM EST 24.870 500 -0.810 065 072
3:59 PM EST 24.870 40 -0.810 002 036
3:59 PM EST 24.870 40 -0.810 002 036
3:59 PM EST 24.870 600 -0.810 002 072
3:59 PM EST 25.000 500 -0.680 002 072
3:59 PM EST 25.000 500 -0.680 002 072
3:59 PM EST 25.000 500 -0.680 002 072
Nice catch in the Extended Trading Session RBC (#002) and Anonymous (#001)!
[…] PrefBlog Canadian Preferred Shares – Data and Discussion « Credit Suisse Moronizes Market at Close! […]
You can add TA.PR.D to your list of erratic #72 trades. I wonder what they are up to.
You can add TA.PR.D to your list of erratic #72 trades.
Done!
[…] from Friday’s Moronification. YTW SCENARIO Maturity Type : Hard Maturity Maturity Date : 2022-01-31 Maturity Price : 25.00 […]