HIMIPref™ Indices : July, 1998

All indices were assigned a value of 1000.0 as of December 31, 1993.

HIMI Index Values 1998-07-31
Index Closing Value (Total Return) Issues Mean Credit Quality Median YTW Median DTW Median Daily Trading Mean Current Yield
Ratchet 1,637.1 0 0 0 0 0 0
FixedFloater 1,584.1 9 2.00 4.59% 3.9 271M 5.05%
Floater 1,541.6 5 1.80 4.61% 0.7 115M 5.08%
OpRet 1,353.8 33 1.24 4.16% 3.8 70M 6.15%
SplitShare 1,389.8 5 1.59 5.49% 7.1 352M 5.43%
Interest-Bearing 1,353.8 0 0 0 0 0 0
Perpetual-Premium 1,272.9 6 1.00 5.07% 10.0 207M 6.28%
Perpetual-Discount 1,251.6 0 0 0 0 0 0

Index Constitution, 1998-07-31, Pre-rebalancing

Index Constitution, 1998-07-31, Post-rebalancing

Leave a Reply

You must be logged in to post a comment.