Standard & Poor’s Canadian Index Operations has announced:
the following index changes as a result of the quarterly S&P/TSX Preferred Share Index …. These changes will be effective at the open on Monday, April 23, 2012
|
ADDITIONS |
|
|
Symbol |
Issue Name |
| BAF.PR.C | BELL ALIANT PREFERRED EQTY INC 5YR PR SER ‘C’ |
| BAM.PF.A | BROOKFIELD ASSET MANAGEMNT INC CL A PR SER 32 |
| CM.PR.M | CANADIAN IMPERIAL BANK SERIES ’37’ PR |
| ENB.PR.F | ENBRIDGE INC. PR SER ‘F’ |
| ENB.PR.H | ENBRIDGE INC. PR SER ‘H’ |
| FFH.PR.K | FAIRFAX FINANCIAL HOLDINGS LTD 5YR SER ‘K’ PR |
| FTS.PR.F | FORTIS INC. 1ST PR SERIES ‘F’ |
| GWO.PR.P | GREAT-WEST LIFECO INC. 5.40% 1ST PR SERIES P |
| GWO.PR.M | GREAT-WEST LIFECO INC. 5.80% 1ST PR SERIES M |
| HSB.PR.C | HSBC BANK CANADA CL 1 NON-CUMULATIVE SER C PR |
| HSB.PR.D | HSBC BANK CANADA CL 1 NON-CUMULATIVE SER D PR |
| MFC.PR.H | MANULIFE FINANCIAL CORP. CL 1 PR SER ‘7’ |
| NXY.PR.A | NEXEN INC. CL ‘A’ RESET SERIES 2 PR |
| POW.PR.G | POWER CORPORATION OF CANADA 5.60% SER ‘G’ PR |
| PWF.PR.L | POWER FINANCIAL CORP. 5.10% SERIES ‘L’ 1ST PR |
| PWF.PR.R | POWER FINANCIAL CORP. 5.50% SERIES ‘R’ 1ST PR |
| REI.PR.C | RIOCAN REAL ESTATE INVEST TR PR UNITS SER ‘C’ |
| TLM.PR.A | TALISMAN ENERGY INC. 1ST PR A SERIES 1 |
| TCA.PR.X | TRANSCANADA PIPELINES LIMITED 1ST PR ‘U’ |
| TCA.PR.Y | TRANSCANADA PIPELINES LIMITED 1ST PR ‘Y’ |
| VSN.PR.A | VERESEN INC. CUMULATIVE SERIES ‘A’ PR |
|
DELETIONS |
|
|
Symbol |
Issue Name |
| DC.PR.A | DUNDEE CORPORATION 5.00% SER ‘1’ PR |
| FTS.PR.C | FORTIS INC. 1ST PR SERIES ‘C’ |
| FTS.PR.E | FORTIS INC. 1ST PR SERIES ‘E’ |