HIMIPref™ Indices : February 1998

All indices were assigned a value of 1000.0 as of December 31, 1993.

HIMI Index Values 1998-02-27
Index Closing Value (Total Return) Issues Mean Credit Quality Median YTW Median DTW Median Daily Trading Mean Current Yield
Ratchet 1,588.4 0 0 0 0 0 0
FixedFloater 1,537.4 9 2.00 4.53% 15.7 312M 5.10%
Floater 1,495.7 5 1.80 4.73% 15.4 169M 5.13%
OpRet 1,318.9 31 1.22 4.45% 4.1 89M 6.01%
SplitShare 1,350.4 3 1.66 5.13% 7.3 202M 5.42%
Interest-Bearing 1,318.9 0 0 0 0 0 0
Perpetual-Premium 1,239.1 5 1.00 3.90% 1.6 120M 7.17%
Perpetual-Discount 1,197.9 1 1.00 5.29% 14.8 848M 5.33%

Index Constitution, 1998-02-27, Pre-rebalancing

Index Constitution, 1998-02-27, Post-rebalancing

Leave a Reply

You must be logged in to post a comment.