These are total returns, with dividends presumed to have been reinvested at the bid price on the ex-date. The list has been restricted to issues in the HIMIPref™ indices.
June 2009 | ||||
Issue | Index | DBRS Rating | Monthly Performance | Notes (“Now” means “June 30”) |
TRI.PR.B | Floater | Pfd-2(low) | -10.91% | Was the third-best performer in May, with a return of +31.15% last month. |
BAM.PR.B | Floater | Pfd-2(low) | -7.01% | Was the best performer in May, with a total return of +35.13% |
BAM.PR.K | Floater | Pfd-2(low) | -6.29% | Was the second-best performer in May, with a return of +34.25% in that month. |
CIU.PR.A | Perpetual-Discount | Pfd-2(high) | -4.18% | Now with a pre-tax bid-YTW of 6.35% based on a bid of 18.35 and a limitMaturity. |
MFC.PR.C | Perpetual-Discount | Pfd-1(low) | -2.52% | Now with a pre-tax bid-YTW of 6.52% based on a bid of 17.44 and a limitMaturity. |
… | … | … | … | … |
BAM.PR.I | OpRet | Pfd-2(low) | +5.62% | Now with a pre-tax bid-YTW of 5.59% based on a bid of 24.95 and a softMaturity 2013-12-30 at 25.00. |
BAM.PR.N | PerpetualDiscount | Pfd-2(low) | +7.69% | Now with a pre-tax bid-YTW of 7.68% based on a bid of 15.60 and a limitMaturity. |
BAM.PR.M | Perpetual-Discount | Pfd-2(low) | +9.11% | Now with a pre-tax bid-YTW of 7.56% based on a bid of 15.86 and a limitMaturity. |
IAG.PR.A | Perpetual-Discount | Pfd-2(high) | +9.55% | This was the worst performer in May and the best performer in April. Notoriously volatile. Now with a pre-tax bid-YTW of 6.61% based on a bid of 17.55 and a limitMaturity. |
BNA.PR.C | SplitShare | Pfd-2(low) | +11.46% | Now with a pre-tax bid-YTW of 10.48% based on a bid of 16.05 and a hardMaturity 2019-1-10 at 25.00. |
What can I say? The Floaters Index currently has three members. The top three spots in May were occupied by Floaters; the bottom three spots in June were occupied by Floaters.
[…] Was the third-worst performer in June. […]