A fair amount of movement this month – mainly from PerpetualPremium to PerpetualDiscount.
2007-04-30 Index Rebalancing | |||
Ticker | From | To | Because |
LFE.PR.E | – | Scraps | Add |
ALB.PR.A | – | SplitShares | Add |
PAY.PR.A | Scraps | SplitShare | Volume |
RY.PR.D | PerpetualPremium | PerpetualDiscount | Price |
RY.PR.E | PerpetualPremium | PerpetualDiscount | Price |
BAM.PR.M | PerpetualPremium | PerpetualDiscount | Price |
CIU.PR.A | PerpetualPremium | PerpetualDiscount | Price |
RY.PR.C | PerpetualPremium | PerpetualDiscount | Price |
IAG.PR.A | PerpetualPremium | PerpetualDiscount | Price |
MUH.PR.A | SplitShare | Scraps | Volume |
ASC.PR.A | SplitShare | Scraps | Volume |
PWF.PR.A | Floater | Scraps | Volume |
[…] is tracked by HIMIPref™; it was removed from the SplitShares index at the end of April 2007, due to volume […]