Archive for September, 2006

September 1, 2006

Tuesday, September 5th, 2006
Note that these indices are experimental; the absolute and relative daily values are expected to change in the final version
Index Current Yield (at bid) YTW Average Trading Value Mod Dur (YTW) Issues Day’s Perf. Index Value
Ratchet 4.47% 4.50% 37,321 16.52 1 -0.0412% 987.8
Fixed-Floater 4.96% 4.03% 331,865 13.92 6 0.1966% 999.6
Floater 4.64% -14.16% 72,821 8.06 4 0.0000% 1,008.6
Op. Retract 4.70% 1.96% 71,926 2.55 18 0.1124% 1,007.9
Split-Share 4.99% 3.84% 54,189 2.76 10 0.0378% 1,005.9
Interest Bearing 6.82% 5.04% 57,697 1.87 7 0.0306% 1,017.5
Perpetual-Premium 5.16% 4.23% 186,825 4.47 48 0.1272% 1,019.4
Perpetual-Discount 4.62% 4.63% 279,491 16.19 6 -0.1404% 1,028.0
Major Price Changes
Issue Index Change Notes
 
Volume Highlights
Issue Index Volume Notes
BC.PR.C FixedFloater 296,596  
WN.PR.E PerpetualDiscount 80,296  
BNS.PR.K PerpetualPremium 41,861  
CM.PR.G PerpetualPremium 37,000  
TD.PR.N OpRet 34,760  

There were four other ‘normally priced’ ($25 par value) issues trading over 10,000 shares today.

August 31, 2006 (After Rebalancing)

Friday, September 1st, 2006
Index Current Yield (at bid) YTW Average Trading Value Mod Dur (YTW) Issues Day’s Perf. Index Value
Ratchet 4.46% 4.48% 37,598 16.54 1 N/A 988.2
Fixed-Floater 4.97% 4.14% 314,544 13.94 6 N/A 997.6
Floater 4.64% -17.11% 71,202 8.06 4 N/A 1,008.6
Op. Retract 4.71% 2.39% 73,364 2.55 18 N/A 1,006.7
SplitShare 4.99 3.74 54,846 2.76 10 N/A 1,005.5
Interest Bearing 6.82% 5.03% 58,842 1.88 7 N/A 1,017.2
Perpetual Premium 5.16% 4.33% 190,187 4.49 48 N/A 1,018.1
Perpetual Discount 4.61% 4.67% 278,857 15.99 6 N/A 1,029.5
Index Changes
Issue From To Because
BC.PR.E Ratchet Scraps Volume
AL.PR.F Floater Scraps Volume
SXT.PR.A SplitShare Scraps Volume
CL.PR.B PerpetualPremium Scraps Volume
CAC.PR.A Scraps SplitShare Volume
MFC.PR.B PerpetualDiscount PerpetualPremium Price
RY.PR.B PerpetualDiscount PerpetualPremium Price
SLF.PR.A PerpetualDiscount PerpetualPremium Price
GWO.PR.H PerpetualDiscount PerpetualPremium Price
SLF.PR.B PerpetualDiscount PerpetualPremium Price
CM.PR.H PerpetualDiscount PerpetualPremium Price
PWF.PR.K PerpetualDiscount PerpetualPremium Price