Standard & Poor’s has announced:
the following index changes as a result of the quarterly S&P/TSX Preferred Share Index and S&P/TSX Venture Select Index Reviews. These changes will be effective at the open on Monday, October 21, 2013.
S&P/TSX Preferred Share Index
ADDITIONS | ||
Symbol | Issue Name | CUSIP |
BMO.PR.R | BANK OF MONTREAL FLTG RATE CL ‘B’ PR SER 17 | 063671 77 0 |
BNS.PR.O | BANK OF NOVA SCOTIA (THE) PR SERIES ’17’ | 064149 75 0 |
FTS.PR.K | FORTIS INC. 1ST PR SERIES ‘K’ | 349553 78 4 |
L.PR.A | LOBLAW COMPANIES LIMITED 2ND PR SERIES ‘A’ | 539481 60 6 |
PPL.PR.A | PEMBINA PIPELINE CORPORATION CL ‘A’ PR SER 1 | 706327 20 2 |
POW.PR.D | POWER CORPORATION OF CANADA 5.00% SER ‘D’ PR | 739239 86 1 |
POW.PR.A | POWER CORPORATION OF CANADA 5.60% SER ‘A’ PR | 739239 88 7 |
RY.PR.G | ROYAL BANK OF CANADA 1ST PR NON-CUM SER ‘AG’ | 780102 55 4 |
TD.PR.T | TORONTO-DOMINION BANK(THE) FLTG RT PR SER T | 891145 72 4 |
W.PR.H | WESTCOAST ENERGY INC. 5.50% 1ST PR SERIES ‘7’ | 95751D 88 8 |
DELETIONS | ||
Symbol | Issue Name | CUSIP |
CIU.PR.B | CU INC. CUMULATIVE PR SERIES ‘2’ | 22944C 30 4 |
S&P/TSX Preferred Share Laddered Index
ADDITIONS | ||
Symbol | Issue Name | CUSIP |
PPL.PR.A | PEMBINA PIPELINE CORPORATION CL ‘A’ PR SER 1 | 706327 20 2 |
[…] Deleted from TXPR. YTW SCENARIO Maturity Type : Call Maturity Date : 2014-06-01 Maturity Price : 25.00 Evaluated at bid price : 25.71 Bid-YTW : 3.52 % […]