A bit more on the pandemic recovery:
One of the biggest, and perhaps unsurprising, divides is that of income. Lower-paid workers lost more jobs and more hours of work than those with higher pay, partly a reflection of the lockdown of the lower-wage services sector and the ability of higher paid professionals to work from home.
But the magnitude of that divide is revealing. For workers earning around minimum wage, paid $14 an hour or less, 23 per cent either lost their job by August or saw their hours cut by more than half. Workers in the middle of the wage scale, with an hourly rate between $25 and $28, fared better, with just 7 per cent unemployed or losing more than half of their hours.
But for the highest paid workers, the recession had come and gone by August. The top two income categories, those earning between $40 and $48 an hour, and more than $48, did experience a loss of jobs and hours worked in the early days of the pandemic. But they quickly rebounded from those relatively small losses, as the chart below indicates. For those earning $48 an hour or more, 4 per cent more were employed or worked more than in February, before the pandemic shut down the economy.
HIMIPref™ Preferred Indices These values reflect the December 2008 revision of the HIMIPref™ Indices Values are provisional and are finalized monthly |
|||||||
Index | Mean Current Yield (at bid) |
Median YTW |
Median Average Trading Value |
Median Mod Dur (YTW) |
Issues | Day’s Perf. | Index Value |
Ratchet | 0.00 % | 0.00 % | 0 | 0.00 | 0 | -2.0583 % | 1,637.4 |
FixedFloater | 0.00 % | 0.00 % | 0 | 0.00 | 0 | -2.0583 % | 3,004.6 |
Floater | 5.10 % | 5.20 % | 58,231 | 15.06 | 3 | -2.0583 % | 1,731.5 |
OpRet | 0.00 % | 0.00 % | 0 | 0.00 | 0 | 0.1923 % | 3,542.9 |
SplitShare | 4.80 % | 4.37 % | 38,645 | 3.66 | 7 | 0.1923 % | 4,230.9 |
Interest-Bearing | 0.00 % | 0.00 % | 0 | 0.00 | 0 | 0.1923 % | 3,301.1 |
Perpetual-Premium | 5.36 % | 4.89 % | 75,174 | 14.02 | 17 | 0.2033 % | 3,114.8 |
Perpetual-Discount | 5.24 % | 5.33 % | 90,816 | 14.87 | 17 | 0.3240 % | 3,485.2 |
FixedReset Disc | 5.43 % | 4.20 % | 130,855 | 16.30 | 68 | 1.1305 % | 2,099.7 |
Deemed-Retractible | 5.04 % | 4.87 % | 115,894 | 15.12 | 27 | 0.5297 % | 3,438.9 |
FloatingReset | 2.88 % | 2.41 % | 52,047 | 1.37 | 3 | 0.4295 % | 1,791.3 |
FixedReset Prem | 5.27 % | 4.72 % | 234,816 | 0.84 | 11 | 0.3543 % | 2,609.3 |
FixedReset Bank Non | 1.95 % | 2.44 % | 131,963 | 1.36 | 2 | 0.1011 % | 2,834.9 |
FixedReset Ins Non | 5.72 % | 4.42 % | 90,689 | 16.08 | 22 | 0.4999 % | 2,107.5 |
Performance Highlights | |||
Issue | Index | Change | Notes |
IAF.PR.B | Deemed-Retractible | -2.83 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 22.71 Evaluated at bid price : 23.00 Bid-YTW : 5.00 % |
BAM.PR.K | Floater | -2.33 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 8.37 Evaluated at bid price : 8.37 Bid-YTW : 5.21 % |
BAM.PR.C | Floater | -2.21 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 8.39 Evaluated at bid price : 8.39 Bid-YTW : 5.20 % |
BAM.PR.B | Floater | -1.63 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 8.46 Evaluated at bid price : 8.46 Bid-YTW : 5.15 % |
MFC.PR.M | FixedReset Ins Non | -1.11 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 16.00 Evaluated at bid price : 16.00 Bid-YTW : 4.66 % |
SLF.PR.J | FloatingReset | 1.08 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 9.40 Evaluated at bid price : 9.40 Bid-YTW : 4.14 % |
BNS.PR.I | FixedReset Disc | 1.09 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 20.32 Evaluated at bid price : 20.32 Bid-YTW : 3.92 % |
BAM.PF.A | FixedReset Disc | 1.16 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 17.45 Evaluated at bid price : 17.45 Bid-YTW : 5.25 % |
IFC.PR.A | FixedReset Ins Non | 1.22 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 12.40 Evaluated at bid price : 12.40 Bid-YTW : 4.67 % |
BAM.PF.J | FixedReset Disc | 1.30 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 22.77 Evaluated at bid price : 23.40 Bid-YTW : 5.13 % |
BAM.PF.H | FixedReset Disc | 1.40 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 23.69 Evaluated at bid price : 24.54 Bid-YTW : 5.14 % |
BIP.PR.D | FixedReset Disc | 1.44 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 21.94 Evaluated at bid price : 22.52 Bid-YTW : 5.54 % |
CCS.PR.C | Deemed-Retractible | 1.49 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 23.53 Evaluated at bid price : 23.80 Bid-YTW : 5.25 % |
MFC.PR.K | FixedReset Ins Non | 1.49 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 16.32 Evaluated at bid price : 16.32 Bid-YTW : 4.42 % |
TD.PF.I | FixedReset Disc | 1.52 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 22.35 Evaluated at bid price : 22.64 Bid-YTW : 3.88 % |
RY.PR.S | FixedReset Disc | 1.55 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 20.29 Evaluated at bid price : 20.29 Bid-YTW : 3.84 % |
IFC.PR.G | FixedReset Ins Non | 1.75 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 18.06 Evaluated at bid price : 18.06 Bid-YTW : 4.55 % |
BAM.PF.B | FixedReset Disc | 1.97 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 16.07 Evaluated at bid price : 16.07 Bid-YTW : 5.26 % |
TD.PF.E | FixedReset Disc | 1.98 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 21.16 Evaluated at bid price : 21.16 Bid-YTW : 3.86 % |
BAM.PF.G | FixedReset Disc | 2.23 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 15.59 Evaluated at bid price : 15.59 Bid-YTW : 5.26 % |
TRP.PR.K | FixedReset Disc | 2.32 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 23.53 Evaluated at bid price : 24.67 Bid-YTW : 4.94 % |
BMO.PR.Y | FixedReset Disc | 2.76 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 19.01 Evaluated at bid price : 19.01 Bid-YTW : 4.06 % |
BAM.PF.I | FixedReset Disc | 3.19 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 23.88 Evaluated at bid price : 24.25 Bid-YTW : 5.02 % |
GWO.PR.G | Deemed-Retractible | 3.33 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 24.55 Evaluated at bid price : 24.80 Bid-YTW : 5.24 % |
BAM.PF.F | FixedReset Disc | 3.74 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 16.65 Evaluated at bid price : 16.65 Bid-YTW : 5.23 % |
IAF.PR.G | FixedReset Ins Non | 3.85 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 18.59 Evaluated at bid price : 18.59 Bid-YTW : 4.40 % |
BIP.PR.F | FixedReset Disc | 4.12 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 21.92 Evaluated at bid price : 22.26 Bid-YTW : 5.73 % |
GWO.PR.Q | Deemed-Retractible | 4.26 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 24.44 Evaluated at bid price : 24.72 Bid-YTW : 5.21 % |
CU.PR.C | FixedReset Disc | 4.32 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 16.43 Evaluated at bid price : 16.43 Bid-YTW : 4.31 % |
MFC.PR.N | FixedReset Ins Non | 4.77 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 16.24 Evaluated at bid price : 16.24 Bid-YTW : 4.49 % |
BMO.PR.W | FixedReset Disc | 5.18 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 17.88 Evaluated at bid price : 17.88 Bid-YTW : 4.01 % |
BAM.PR.Z | FixedReset Disc | 50.93 % | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 16.98 Evaluated at bid price : 16.98 Bid-YTW : 5.31 % |
Volume Highlights | |||
Issue | Index | Shares Traded |
Notes |
BAM.PR.R | FixedReset Disc | 100,612 | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 13.07 Evaluated at bid price : 13.07 Bid-YTW : 5.22 % |
SLF.PR.D | Deemed-Retractible | 94,406 | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 22.66 Evaluated at bid price : 22.90 Bid-YTW : 4.86 % |
BNS.PR.G | FixedReset Prem | 78,186 | YTW SCENARIO Maturity Type : Call Maturity Date : 2021-07-25 Maturity Price : 25.00 Evaluated at bid price : 25.34 Bid-YTW : 4.73 % |
RY.PR.W | Perpetual-Premium | 68,029 | YTW SCENARIO Maturity Type : Call Maturity Date : 2020-10-11 Maturity Price : 25.00 Evaluated at bid price : 25.10 Bid-YTW : 2.98 % |
MFC.PR.O | FixedReset Ins Non | 62,319 | YTW SCENARIO Maturity Type : Call Maturity Date : 2021-06-19 Maturity Price : 25.00 Evaluated at bid price : 25.20 Bid-YTW : 4.43 % |
SLF.PR.A | Deemed-Retractible | 47,306 | YTW SCENARIO Maturity Type : Limit Maturity Maturity Date : 2050-09-11 Maturity Price : 23.96 Evaluated at bid price : 24.21 Bid-YTW : 4.90 % |
There were 24 other index-included issues trading in excess of 10,000 shares. |
Wide Spread Highlights | ||
Issue | Index | Quote Data and Yield Notes |
IAF.PR.G | FixedReset Ins Non | Quote: 18.59 – 20.00 Spot Rate : 1.4100 Average : 0.9034 YTW SCENARIO |
BAM.PR.X | FixedReset Disc | Quote: 11.23 – 12.50 Spot Rate : 1.2700 Average : 0.8753 YTW SCENARIO |
MFC.PR.R | FixedReset Ins Non | Quote: 24.01 – 24.93 Spot Rate : 0.9200 Average : 0.5328 YTW SCENARIO |
MFC.PR.F | FixedReset Ins Non | Quote: 10.00 – 10.98 Spot Rate : 0.9800 Average : 0.5947 YTW SCENARIO |
MFC.PR.I | FixedReset Ins Non | Quote: 19.02 – 20.00 Spot Rate : 0.9800 Average : 0.6441 YTW SCENARIO |
MFC.PR.Q | FixedReset Ins Non | Quote: 18.08 – 19.25 Spot Rate : 1.1700 Average : 0.8410 YTW SCENARIO |